
| Values | Remarks | |
|---|---|---|
| Material | Foamed nitrile rubber | With Re-inforced Aluminium Foil |
| Temperature Range | Max. Surface Temperature + 105° C | *Please consult our Technical Department for low temperatures down to -200° C |
| Max. Temperature for Flat Surface + 85° C | ||
| Min. Surface Temperature -40° C* | ||
| Thermal Conductivity at 0° C | 0.035 W/m K | Testing according to DIN EN 12 667 |
| Thermal Conductivity at +20° C | 0.037 W/m K | |
| Thermal Conductivity at +40° C | 0.039 W/m K | |
| Water Vapour Permebility | Moisture Resistance Factor μ > 12,00 | Testing According to DIN EN 12 086 |
| 1.52 x 10-14 kg/(m.s.Pa) | ||
| 5.47 x 10-11 kg/(m.hr.Pa) | ||
| Water Absorption | 0.9% average by volume after 28 days | Testing According to ASTM D 1056 |
| 1.5% maximum by volume after 28 days | ||
| Fire Propagation | Total Index Performance (I) ≤ 12 | Surface Spread of Flame acc. BS 476 Part 7: 1997 |
| Sub Index (I,) ≤ 6 | Fire Propagation acc. BS 476 Part 6:1989 | |
| Fire Performance | CLASS 0 | As per building regulations (England & Wales) for Class O fire category |
| Reaction to fire | Self-extinguishing, does not drip | |
| Resistance to | Building Materials Very Good | Testing according to DIN 53 509 |
| Ozone Very Good | ||
| Health Aspects | Dust & Fibre Free | |
| For Outdoor applicatoins contact our Techincal Department. | ||
Armacell Nitrile Rubber
HVAC Consultants
Armaflex® ALU