
| Profile | Length(mm) | Part no. | Sales Unit | Pack Unit |
|---|---|---|---|---|
| 27/18 | 1,000 | 129883 | 25 | Pieces |
| 2,000 | 129911 | |||
| 6,000 | 130003 | 1 | ||
| 28/30 | 2,000 | 118590 | 8 | |
| 3,040 | 118692 | 1 | ||
| 4,000 | 118822 | 8 | ||
| 6,000 | 118994 | 1 | ||
| 38/24 | 2,000 | 139920 | 10 | |
| 6,000 | 139922 | 1 |
Mupro
HVAC Consultants
Support Channels